179-nt World CruiseInsignia
Itinerary
Day | Ports of Call | Arrival | Departure |
1 | Miami, FL | - | 8:00 PM |
2 | Cruise Atlantic Ocean | - | - |
3 | Cruise Atlantic Ocean | - | - |
4 | Philipsburg, St. Maarten | 12:00 PM | 8:00 PM |
5 | Roseau, Dominica | 9:00 AM | 6:00 PM |
6 | Bridgetown, Barbados | 7:00 AM | 4:00 PM |
7 | Cruise Atlantic Ocean | - | - |
8 | Cruise Atlantic Ocean | - | - |
9 | Cruise Amazon River | - | - |
10 | Cruise Amazon River | 11:00 AM | 6:00 PM |
Show more | |||
11 | Cruise Amazon River | 7:00 AM | 3:00 PM |
12 | Cruise Amazon River | 8:00 AM | - |
13 | Cruise Amazon River | - | 3:00 PM |
14 | Cruise Amazon River | 10:00 AM | 6:00 PM |
15 | Cruise Amazon River | 7:00 AM | 1:00 PM |
16 | Cruise Amazon River | - | - |
17 | Cruise Atlantic Ocean | - | - |
18 | Cruise Atlantic Ocean | - | - |
19 | Cruise Atlantic Ocean | - | - |
20 | Salvador, Brazil | 7:00 AM | 4:00 PM |
21 | Cruise Atlantic Ocean | - | - |
22 | Rio de Janeiro, Brazil | 1:00 PM | - |
23 | Rio de Janeiro, Brazil | - | 5:00 PM |
24 | Cruise Atlantic Ocean | - | - |
25 | Cruise Atlantic Ocean | - | - |
26 | Montevideo, Uruguay | 8:00 AM | 6:00 PM |
27 | Buenos Aires, Argentina | 7:00 AM | - |
28 | Buenos Aires, Argentina | - | 6:00 PM |
29 | Punta del Este, Uruguay | 8:00 AM | 6:00 PM |
30 | Cruise Atlantic Ocean | - | - |
31 | Cruise Atlantic Ocean | - | - |
32 | Cruise Atlantic Ocean | - | - |
33 | Cruise Atlantic Ocean | - | - |
34 | Cruise Atlantic Ocean | - | - |
35 | Edinburgh, Scotland | 8:00 AM | 5:00 PM |
36 | Cruise Atlantic Ocean | - | - |
37 | Cruise Atlantic Ocean | - | - |
38 | Cruise Atlantic Ocean | - | - |
39 | Cruise Atlantic Ocean | - | - |
40 | Walvis Bay, Namibia | 7:00 AM | - |
41 | Walvis Bay, Namibia | - | 5:00 PM |
42 | Luderitz, Namibia | 9:00 AM | 7:00 PM |
43 | Cruise Atlantic Ocean | - | - |
44 | Cape Town, South Africa | 8:00 AM | - |
45 | Cape Town, South Africa | - | 6:00 PM |
46 | Mossel Bay, South Africa | 11:00 AM | 8:00 PM |
47 | Cruise Indian Ocean | - | - |
48 | Durban, South Africa | 8:00 AM | 10:00 PM |
49 | Richards Bay, South Africa | 7:00 AM | - |
50 | Richards Bay, South Africa | - | 3:00 PM |
51 | Maputo, Mozambique | 8:00 AM | 5:00 PM |
52 | Cruise Mozambique Channel | - | - |
53 | Cruise Mozambique Channel | - | - |
54 | Dzaoudzi, Mayotte | 11:00 AM | 7:00 PM |
55 | Nosy Be, Madagascar | 9:30 AM | 5:30 PM |
56 | Antsiranana, Madagascar | 7:00 AM | 4:00 PM |
57 | Cruise Indian Ocean | - | - |
58 | Mahe, Seychelles | 8:00 AM | 8:00 PM |
59 | La Digue, Seychelles | 7:00 AM | 5:00 PM |
60 | Cruise Indian Ocean | - | - |
61 | Cruise Indian Ocean | - | - |
62 | Cruise Indian Ocean | - | - |
63 | Male, Maldives | 7:00 AM | - |
64 | Male, Maldives | - | 5:00 PM |
65 | Cruise Bay of Bengal | - | - |
66 | Mangalore, India | 7:00 AM | 5:00 PM |
67 | Cochin, India | 7:00 AM | 3:00 PM |
68 | Colombo, Sri Lanka | 12:00 PM | - |
69 | Colombo, Sri Lanka | - | 5:00 PM |
70 | Hambantota, Sri Lanka | 7:00 AM | 5:00 PM |
71 | Cruise Andaman Sea | - | - |
72 | Cruise Andaman Sea | - | - |
73 | Phuket, Thailand | 7:00 AM | - |
74 | Phuket, Thailand | - | 5:00 PM |
75 | Georgetown (Penang), Malaysia | 8:00 AM | 5:00 PM |
76 | Port Klang, Malaysia | 8:00 AM | 6:00 PM |
77 | Singapore, Singapore | 9:00 AM | - |
78 | Singapore, Singapore | - | 7:00 PM |
79 | Cruise Gulf of Thailand | - | - |
80 | Ko Samui, Thailand | 8:00 AM | 5:00 PM |
81 | Bangkok, Thailand | 10:00 AM | - |
82 | Bangkok, Thailand | - | 3:00 PM |
83 | Sihanoukville, Cambodia | 10:00 AM | 9:00 PM |
84 | Cruise South China Sea | - | - |
85 | Ho Chi Minh City, Vietnam | 8:00 AM | - |
86 | Ho Chi Minh City, Vietnam | - | 2:00 PM |
87 | Nha Trang, Vietnam | 8:00 AM | 4:00 PM |
88 | Chan May, Vietnam | 11:00 AM | 8:00 PM |
89 | Cruise South China Sea | - | - |
90 | Hong Kong, China | 7:00 AM | 9:00 PM |
91 | Cruise Taiwan Strait | - | - |
92 | Cruise East China Sea | - | - |
93 | Shanghai, China | 8:00 AM | - |
94 | Shanghai, China | - | 5:00 PM |
95 | Cruise East China Sea | - | - |
96 | Nagasaki, Japan | 8:00 AM | 6:00 PM |
97 | Kagoshima, Japan | 8:00 AM | 7:00 PM |
98 | Cruise East China Sea | - | - |
99 | Ishigaki Island, Japan | 10:00 AM | 7:00 PM |
100 | Keelung (Taipei), Taiwan | 6:00 AM | 6:00 PM |
101 | Kaohsiung, Taiwan | 10:00 AM | 7:00 PM |
102 | Cruise South China Sea | - | - |
103 | Manila, Philippines | 8:00 AM | 7:00 PM |
104 | Cruise South China Sea | - | - |
105 | Kuching (Borneo), Malaysia | 9:00 AM | 7:00 PM |
106 | Bandar Seri Begawan (Muara), Brunei | 7:00 AM | 4:00 PM |
107 | Cruise South China Sea | - | - |
108 | Cruise Java Sea | - | - |
109 | Java, Indonesia | 8:00 AM | 6:00 PM |
110 | Surabaya, Indonesia | 9:00 AM | 7:00 PM |
111 | Celukan Bawang, Indonesia | 8:00 AM | 7:00 PM |
112 | Benoa (Bali), Indonesia | 7:00 AM | - |
113 | Benoa (Bali), Indonesia | - | 3:00 PM |
114 | Komodo Island, Indonesia | 9:00 AM | 6:00 PM |
115 | Cruise Timor Sea | - | - |
116 | Broome, Australia | 8:00 AM | 6:00 PM |
117 | Cruise Indian Ocean | - | - |
118 | Cruise Indian Ocean | - | - |
119 | Geraldton, Australia | 7:00 AM | 4:00 PM |
120 | Fremantle, Australia | 7:00 AM | 9:00 PM |
121 | Bussleton, Australia | 7:00 AM | 4:00 PM |
122 | Albany, Australia | 10:00 AM | 6:00 PM |
123 | Esperance, Australia | 9:00 AM | 6:00 PM |
124 | Cruise Great Australian Bight | - | - |
125 | Cruise Great Australian Bight | - | - |
126 | Adelaide, Australia | 7:00 AM | - |
127 | Adelaide, Australia | - | 11:00 PM |
128 | Kangaroo Island, Australia | 7:00 AM | 4:00 PM |
129 | Portland, Australia | 9:00 AM | 6:00 PM |
130 | Melbourne, Australia | 9:00 AM | 11:00 PM |
131 | Geelong, Australia | 7:00 AM | 5:00 PM |
132 | Hobart (Tasmania), Australia | 9:00 AM | 7:00 PM |
133 | Cruise Tasman Sea | - | - |
134 | Eden, Australia | 7:00 AM | 4:00 PM |
135 | Sydney, Australia | 8:00 AM | - |
136 | Sydney, Australia | - | 5:00 PM |
137 | Cruise Tasman Sea | - | - |
138 | Cruise Tasman Sea | - | - |
139 | Cruise Tasman Sea | - | - |
140 | Picton, New Zealand | 8:00 AM | 9:00 PM |
141 | Wellington, New Zealand | 7:00 AM | 5:00 PM |
142 | Napier, New Zealand | 8:00 AM | 4:00 PM |
143 | Tauranga, New Zealand | 11:00 AM | 7:00 PM |
144 | Auckland, New Zealand | 7:00 AM | - |
145 | Auckland, New Zealand | - | 6:00 PM |
146 | Bay of Islands, New Zealand | 7:00 AM | 5:00 PM |
147 | Cruise South Pacific Ocean | - | - |
148 | Cruise South Pacific Ocean | - | - |
149 | Noumea, New Caledonia | 7:00 AM | 6:00 PM |
150 | Mystery Island, Vanuatu | 10:00 AM | 7:00 PM |
151 | Efate Island, Vanuatu | 8:00 AM | 6:00 PM |
152 | Espiritu Santo, Vanuatu | 8:00 AM | 5:00 PM |
153 | Cruise South Pacific Ocean | - | - |
154 | Lautoka, Fiji | 8:00 AM | 6:00 PM |
155 | Suva, Fiji | 8:00 AM | 5:00 PM |
156 | Cruise South Pacific Ocean | - | - |
157 | Cross International Date Line | - | - |
157 | Apia, Samoa | 9:00 AM | 6:00 PM |
157 | Pago Pago, American Samoa | 8:00 AM | 5:00 PM |
158 | Cruise South Pacific Ocean | - | - |
159 | Cruise South Pacific Ocean | - | - |
160 | Bora Bora, French Polynesia | 11:00 AM | - |
161 | Bora Bora, French Polynesia | - | 11:00 PM |
162 | Raiatea, French Polynesia | 7:00 AM | 6:00 PM |
163 | Papeete (Tahiti), French Polynesia | 5:00 AM | - |
164 | Papeete (Tahiti), French Polynesia | - | 5:00 AM |
164 | Moorea, French Polynesia | 8:00 AM | 4:00 PM |
165 | Fakarava, French Polynesia | 9:00 AM | 5:00 PM |
166 | Cruise South Pacific Ocean | - | - |
167 | Nuku Hiva, French Polynesia | 7:00 AM | 3:00 PM |
168 | Cruise Pacific Ocean | - | - |
169 | Cruise Pacific Ocean | - | - |
170 | Cruise Pacific Ocean | - | - |
171 | Cruise Pacific Ocean | - | - |
172 | Honolulu (Oahu), HI | 3:00 PM | - |
173 | Honolulu (Oahu), HI | - | 6:00 PM |
174 | Hilo (Hawaii), HI | 8:00 AM | 5:00 PM |
175 | Cruise Pacific Ocean | - | - |
176 | Cruise Pacific Ocean | - | - |
177 | Cruise Pacific Ocean | - | - |
178 | Cruise Pacific Ocean | - | - |
179 | Cruise Pacific Ocean | - | - |
180 | San Diego, CA | 5:00 AM | - |
Show less |
Enjoy Oceania Cruises’ newYour World Includedamenities for departures from 1/1/2025
- Gourmet Specialty RestaurantsA variety of distinctive, open-seating restaurants, all at no additional charge.
- In-Suite and In-Stateroom DiningThe hot and cold in-room dining selections are sublime and complimentary.
- Unlimited WiFiStarlink® connectivity affords much quicker upload and download speeds.
- Soft Drinks, Specialty Coffees & TeasWhether at a restaurant, lounge or Baristas coffee bar, it’s always free.
- Still & Sparkling Vero Water®Unlimited, eco-friendly and great tasting, the gold-standard of still and sparkling water.
- Juices, Smoothies & Gourmet Ice CreamCold-pressed juices, fruit smoothies, homemade gelato and gourmet ice creams are always included.
- Group Fitness ClassesChoose from a selection of free classes at Aquamar® Spa + Vitality Center.
- Laundry ServicesWith free launderettes included along with laundry services and pressing for Concierge and Suite levels, you’ll always look your finest.
Both designer-inspired and luxurious, the 670-guest Insignia offers entirely new suites, staterooms and bathrooms along with a sweepingly re-inspired atmosphere throughout the ship. The public spaces have been tastefully refreshed with a soft sea and sky palette of fabrics, designer furnishings and custom light fixtures that exquisitely showcase the inimitable style and comfort of Oceania Cruises. Insignia features four unique, open-seating restaurants, the Aquamar Spa + Vitality Center, eight lounges and bars, a casino and 333 luxurious suites and stylish staterooms, nearly 70% of which feature private verandas.