81-nt World CruiseQueen Anne
Itinerary
Day | Ports of Call | Arrival | Departure |
1 | San Francisco, CA | - | 5:00 PM |
2 | At Sea | - | - |
3 | At Sea | - | - |
4 | At Sea | - | - |
5 | At Sea | - | - |
6 | Honolulu (Oahu), HI | 8:00 AM | - |
7 | Honolulu (Oahu), HI | - | 6:00 PM |
8 | At Sea | - | - |
9 | Cross International Date Line | 11:30 PM | 11:59 PM |
10 | At Sea | - | - |
Show more | |||
11 | At Sea | - | - |
12 | At Sea | - | - |
13 | Apia, Samoa | 8:00 AM | 6:00 PM |
14 | At Sea | - | - |
15 | Nuku`alofa, Tonga | 8:00 AM | 6:00 PM |
16 | At Sea | - | - |
17 | At Sea | - | - |
18 | Auckland, New Zealand | 7:00 AM | - |
19 | Auckland, New Zealand | - | 7:00 PM |
20 | Tauranga, New Zealand | 7:15 AM | 6:00 PM |
21 | Bay of Islands, New Zealand | 8:00 AM | 6:00 PM |
22 | At Sea | - | - |
23 | At Sea | - | - |
24 | Sydney, Australia | 6:30 AM | - |
25 | Sydney, Australia | - | 5:00 PM |
26 | At Sea | - | - |
27 | Brisbane, Australia | 8:00 AM | 5:00 PM |
28 | At Sea | - | - |
29 | Airlie Beach, Australia | 8:00 AM | 6:00 PM |
30 | At Sea | - | - |
31 | Yorkeys Knob (Cairns), Australia | 8:00 AM | 6:00 PM |
32 | At Sea | - | - |
33 | At Sea | - | - |
34 | At Sea | - | - |
35 | Darwin, Australia | 9:00 AM | 5:00 PM |
36 | At Sea | - | - |
37 | At Sea | - | - |
38 | At Sea | - | - |
39 | At Sea | - | - |
40 | Manila, Philippines | 6:00 AM | 7:00 PM |
41 | At Sea | - | - |
42 | Hong Kong, China | 7:00 AM | - |
43 | Hong Kong, China | - | 8:00 PM |
44 | At Sea | - | - |
45 | At Sea | - | - |
46 | Phu My (Ho Chi Minh), Vietnam | 7:00 AM | 6:00 PM |
47 | At Sea | - | - |
48 | Singapore, Singapore | 7:00 AM | - |
49 | Singapore, Singapore | - | 7:00 PM |
50 | Port Kelang, Malaysia | 8:00 AM | 6:00 PM |
51 | Georgetown (Penang), Malaysia | 9:00 AM | 5:00 PM |
52 | At Sea | - | - |
53 | At Sea | - | - |
54 | At Sea | - | - |
55 | At Sea | - | - |
56 | At Sea | - | - |
57 | At Sea | - | - |
58 | Port Louis, Mauritius | 8:00 AM | 6:00 PM |
59 | At Sea | - | - |
60 | At Sea | - | - |
61 | At Sea | - | - |
62 | Durban, South Africa | 4:00 AM | 9:00 PM |
63 | At Sea | - | - |
64 | At Sea | - | - |
65 | Cape Town, South Africa | 5:30 AM | - |
66 | Cape Town, South Africa | - | 5:00 PM |
67 | At Sea | - | - |
68 | Walvis Bay, Namibia | 5:30 AM | 6:00 PM |
69 | At Sea | - | - |
70 | At Sea | - | - |
71 | At Sea | - | - |
72 | At Sea | - | - |
73 | At Sea | - | - |
74 | At Sea | - | - |
75 | Dakar, Senegal | 7:00 AM | 6:00 PM |
76 | At Sea | - | - |
77 | At Sea | - | - |
78 | Santa Cruz de Tenerife (Canary Islands), Spain | 8:00 AM | 5:00 PM |
79 | At Sea | - | - |
80 | At Sea | - | - |
81 | At Sea | - | - |
82 | Southampton, England | 6:30 AM | - |
Show less |
Queen Anne’s breathtaking interiors take inspiration from Cunard's past to define a striking new design direction for their future. Come on board to discover a ship that is modern, yet timeless. A ship that offers both exciting, novel experiences, as well as many much-loved signature venues.
On a Queen Anne voyage feel inspired by the blend of classic and contemporary. Enjoy the freedom to do as little or as much as you choose and indulge in everything that makes a Cunard ship so special. With luxurious flourishes enhanced by stylish décor, every day on Queen Anne offers a chance to sail the world in unparalleled comfort.
Let tension dissipate in the tranquillity that awaits at the Mareel Spa, delight in the ceremony of our signature Afternoon Tea, and enjoy that extra special feeling as you descend into the Grand Lobby in your Gala Evening finery. Above all, rest easy in the knowledge that the finer details have been taken care of.